| Official name | Planta Solar Cerro Dominador |
|---|---|
| Country | Chile |
| Location | Antofagasta |
| Coordinates | |
| Status | Under construction |
| Construction began | May 2014[1] |
| Construction cost | est. $1 billion |
| Owner(s) | EIG Global Energy Partners |
| Solar farm | |
| Type | CPVCSP |
| CSP technology | Solar power tower |
| Collectors | 10,600 |
| Site area | 750 ha (1,900 acres) |
| Power generation | |
| Units operational | 100 MW |
| Units under const. | 110 MW |
| Nameplate capacity | 210 MW |
| Annual net output | 950 GW·h (secured sale) |
| Storage capacity | |